Anthem Blue Cross and Blue Shield of Connecticut SmartSense with Standard Rx – Connecticut Health Insurance Plan
A detailed comparison of the Anthem Blue Cross and Blue Shield of Connecticut SmartSense with Standard Rx health insurance plan as offered in Connecticut is listed below for both Network and Non-Network coverage. This is a review of the coverage for this specific Anthem Blue Cross and Blue Shield of Connecticut plan. However, GoHealthInsurance offers a large variety of health insurance options to fit your needs. If you wish, get a new Anthem Blue Cross and Blue Shield of Connecticut health insurance quote for Connecticut now or view all of our Anthem Blue Cross and Blue Shield of Connecticut health insurance quotes.
| Network | Non-Network | |
|---|---|---|
| Copay | $30 | 50% Coinsurance |
| OfficeVisit | Doctors' Office Visits -
|
Doctors' Office Visits: 50% Coinsurance |
| Deductible false | Individual: $5,000, Family: $10,000 | Individual: $5,000, Family: $10,000 |
| Coinsurance | 30% | 50% |
| Coinsurance Limit | ||
| Out-of-Pocket Maximum | N/A | N/A |
| Lifetime Maximum | None | None |
| Prescription Drugs | Standard Drug Coverage -
|
Standard Drug Coverage -
|
| Emergency Room | 30% Coinsurance | 50% Coinsurance |
| Adult Preventative Care | 0% Coinsurance, not subject to deductible (Covers nationally recommended preventive care for adults including PSA screenings, Pap tests, mammograms and more) | 50% Coinsurance (Covers nationally recommended preventive care for adults including PSA screenings, Pap tests, mammograms and more) |
| Child Preventative Care | 0% Coinsurance, not subject to deductible (Covers nationally recommended preventive care for children including immunizations and more) | 50% Coinsurance (Covers nationally recommended preventive care for children including immunizations and more) |
| Lab / X-Ray | 30% Coinsurance | 50% Coinsurance |
| Maternity | Not Covered | Not Covered |
| Physical Therapy | 30% Coinsurance (15 visits per year per person, in and out-of-network combined) | 50% Coinsurance (15 visits per year per person, in and out-of-network combined) |
| Home Health Care | ||
| Mental Health | Mental Health Care/Substance Abuse (as stated in mandate) -
|
Mental Health Care/Substance Abuse (as stated in mandate) -
|
| Hospital Care | ||
| Get Instant Quotes | ||




