Anthem Blue Cross and Blue Shield of Ohio CoreShare – Ohio Health Insurance Plan
A detailed comparison of the Anthem Blue Cross and Blue Shield of Ohio CoreShare health insurance plan as offered in Ohio is listed below for both Network and Non-Network coverage. This is a review of the coverage for this specific Anthem Blue Cross and Blue Shield of Ohio plan. However, GoHealthInsurance offers a large variety of health insurance options to fit your needs. If you wish, get a new Anthem Blue Cross and Blue Shield of Ohio health insurance quote for Ohio now or view all of our Anthem Blue Cross and Blue Shield of Ohio health insurance quotes.
| Network | Non-Network | |
|---|---|---|
| Copay | N/A | N/A |
| OfficeVisit | 50% coinsurance after deductible | 50% coinsurance after deductible |
| Deductible false | Individual: $1,500, Family: $3,000 | Individual: $1,500, Family: $3,000 |
| Coinsurance | 50% | 50% |
| Coinsurance Limit | ||
| Out-of-Pocket Maximum | N/A | N/A |
| Lifetime Maximum | Unlimited | Unlimited |
| Prescription Drugs | Retail Drugs (and Mail Order Drugs when available) -
|
Retail Drugs (and Mail Order Drugs when available): Member is responsible for entire cost |
| Emergency Room | 50% coinsurance after deductible | 50% coinsurance after deductible (Member is responsible for amount that exceeds Anthem allowable charge) |
| Adult Preventative Care | Covers all nationally recommended preventive care services, including immunizations, PSA screenings, Pap tests, mammograms and more: 0% coinsurance, not subject to deductible | Covers all nationally recommended preventive care services, including immunizations, PSA screenings, Pap tests, mammograms and more: 50% coinsurance after deductible |
| Child Preventative Care | Covers all nationally recommended preventive care services, including well-child care, immunizations, and more: 0% coinsurance, not subject to deductible | Covers all nationally recommended preventive care services, including well-child care, immunizations, and more: 50% coinsurance after deductible |
| Lab / X-Ray | 50% coinsurance after deductible | 50% coinsurance after deductible |
| Maternity | Not Covered, except covered for complications of pregnancy only. | Not Covered, except covered for complications of pregnancy only. |
| Physical Therapy | 50% coinsurance after deductible (Inpatient Physical Medicine Rehab Limited to 20 days) | 50% coinsurance after deductible (Inpatient Physical Medicine Rehab Limited to 20 days) |
| Home Health Care | 50% coinsurance after deductible (Home Health Care Limited to 60 visits. Infusion Therapy does not count toward the limit) | 50% coinsurance after deductible (Home Health Care Limited to 60 visits. Infusion Therapy does not count toward the limit) |
| Mental Health | 50% coinsurance after deductible ($750 Facility Copayment per admission that can be applied to facility fee and/or inpatient services. If a member is admitted within 72 hours - 3 days is also acceptable - of a discharge from the same or a different inpati | 50% coinsurance after deductible ($750 Facility Copayment per admission that can be applied to facility fee and/or inpatient services. If a member is admitted within 72 hours - 3 days is also acceptable - of a discharge from the same or a different inpati |
| Hospital Care | ||
| Get Instant Quotes | ||




