Anthem Blue Cross and Blue Shield of Wisconsin CoreShare – Wisconsin Health Insurance Plan
A detailed comparison of the Anthem Blue Cross and Blue Shield of Wisconsin CoreShare health insurance plan as offered in Wisconsin is listed below for both Network and Non-Network coverage. This is a review of the coverage for this specific Anthem Blue Cross and Blue Shield of Wisconsin plan. However, GoHealthInsurance offers a large variety of health insurance options to fit your needs. If you wish, get a new Anthem Blue Cross and Blue Shield of Wisconsin health insurance quote for Wisconsin now or view all of our Anthem Blue Cross and Blue Shield of Wisconsin health insurance quotes.
| Network | Non-Network | |
|---|---|---|
| Copay | N/A | N/A |
| OfficeVisit | Doctors' Office Visits: 50% coinsurance after deductible | Doctors' Office Visits: 50% coinsurance after deductible |
| Deductible false | Individual: $2,500, Family: $5,000 | Individual: $2,500, Family: $5,000 |
| Coinsurance | 50% | 50% |
| Coinsurance Limit | ||
| Out-of-Pocket Maximum | N/A | N/A |
| Lifetime Maximum | Unlimited | Unlimited |
| Prescription Drugs | Retail Drugs (and Mail Order Drugs when available) -
|
Retail Drugs (and Mail Order Drugs when available) -
|
| Emergency Room | ||
| Adult Preventative Care | Preventive Care Services (Includes all nationally recommended preventive services including well-child care, immunizations, PSA screenings, Pap tests, mammograms etc.): No deductible, copay, or coinsurance. | Preventive Care Services (Includes immunizations, PSA screenings, Pap tests, mammograms, colorectal cancer screenings, bone density and lead testing): 50% coinsurance after deductible |
| Child Preventative Care | Preventive Care Services (Includes all nationally recommended preventive services including well-child care, immunizations, PSA screenings, Pap tests, mammograms etc.): No deductible, copay, or coinsurance - Immunizations are covered at 100% for children | Preventive Care Services (Includes well-child care and immunizations): 50% coinsurance after deductible |
| Lab / X-Ray | 50% coinsurance after deductible | 50% coinsurance after deductible |
| Maternity | Not covered (Except covered for complications of pregnancy only) | Not covered (Except covered for complications of pregnancy only) |
| Physical Therapy | Therapy Services -
|
Therapy Services -
|
| Home Health Care | ||
| Mental Health | Not covered (Except for Autism) | Not covered (Except for Autism) |
| Hospital Care | ||
| Get Instant Quotes | ||




