Blue Cross Blue Shield of Arizona BlueEssential Plus – Arizona Health Insurance Plan
A detailed comparison of the Blue Cross Blue Shield of Arizona BlueEssential Plus health insurance plan as offered in Arizona is listed below for both Network and Non-Network coverage. This is a review of the coverage for this specific Blue Cross Blue Shield of Arizona plan. However, GoHealthInsurance offers a large variety of health insurance options to fit your needs. If you wish, get a new Blue Cross Blue Shield of Arizona health insurance quote for Arizona now or view all of our Blue Cross Blue Shield of Arizona health insurance quotes.
| Network | Non-Network | |
|---|---|---|
| Copay | ||
| OfficeVisit | ||
| Deductible true | Individual: $500, Family: $1,000 | Individual: $1,000, Family: $2,000 |
| Coinsurance | 60% after deductible | 50% after deductible |
| Coinsurance Limit | $4,000 per member | $8,000 per member |
| Out-of-Pocket Maximum | ||
| Lifetime Maximum | ||
| Prescription Drugs | Prescription Medications at Retail and Mail Order Pharmacy:
|
Prescription Medications at Retail and Mail Order Pharmacy:
|
| Emergency Room | ||
| Adult Preventative Care | Preventive Services (Certain Screening Services, Immunizations, Routine Physicals, Mammography): BCBSAZ pays 100% for covered services. | 50% after meeting deductible for mammography and foreign travel immunizations; all other preventive services not covered. |
| Child Preventative Care | ||
| Lab / X-Ray | Diagnostic Laboratory Services (Deductible and coinsurance apply to services rendered by pathologists.): In a physician's office, if the copay limit is not yet met, physician office visit copay is waived if laboratory services are the only services receiv | Laboratory Services (Deductible and coinsurance apply to services rendered by pathologists): 50% after deductible |
| Maternity | Maternity - Complications of Pregnancy Only: 60% after deductible | Maternity - Complications of Pregnancy Only: 50% after deductible |
| Physical Therapy | 60% after deductible | 50% after deductible |
| Home Health Care | 60% after deductible | 50% after deductible |
| Mental Health | Behavioral and Mental Health Services:
|
Behavioral and Mental Health Services:
|
| Hospital Care | ||
| Get Instant Quotes | ||




