Blue Cross Blue Shield of New Mexico BlueTransitions – New Mexico Health Insurance Plan
A detailed comparison of the Blue Cross Blue Shield of New Mexico BlueTransitions health insurance plan as offered in New Mexico is listed below for both Network and Non-Network coverage. This is a review of the coverage for this specific Blue Cross Blue Shield of New Mexico plan. However, GoHealthInsurance offers a large variety of health insurance options to fit your needs. If you wish, get a new Blue Cross Blue Shield of New Mexico health insurance quote for New Mexico now or view all of our Blue Cross Blue Shield of New Mexico health insurance quotes.
| Network | Non-Network | |
|---|---|---|
| Copay | N/A | N/A |
| OfficeVisit | Office Services:
|
Office Services:
|
| Deductible false | $2000 (per member/per benefit period) | $2000 (per member/per benefit period) |
| Coinsurance | 70% | 70% |
| Coinsurance Limit | N/A | N/A |
| Out-of-Pocket Maximum | ||
| Lifetime Maximum | $2000000 (per member) | $2000000 (per member) |
| Prescription Drugs | Prescription Drugs, Enteral Nutritional Products, Special Medical Foods: Plan pays 70% (max. $500/benefit period) | Prescription Drugs, Enteral Nutritional Products, Special Medical Foods: Plan pays 70% (max. $500/benefit period) |
| Emergency Room | Emergency Room Treatment and Urgent Care: Plan pays 70%; Ambulance Services: Plan pays 70% | Emergency Room Treatment and Urgent Care: Plan pays 70%; Ambulance Services: Plan pays 70% |
| Adult Preventative Care | Not covered | Not covered |
| Child Preventative Care | Not covered | Not covered |
| Lab / X-Ray | Plan pays 70% | Plan pays 70% |
| Maternity | Not covered | Not covered |
| Physical Therapy | Short-Term Rehabilitation (Occupational, Physical, and Speech Therapy; including Physical Rehabilitation and Skilled Nursing Facility):
|
Short-Term Rehabilitation (Occupational, Physical, and Speech Therapy; including Physical Rehabilitation and Skilled Nursing Facility):
|
| Home Health Care | ||
| Mental Health | Not covered | Not covered |
| Hospital Care | Inpatient Hospital/Facility Services: Room and Board and Physician Care such as Physician Visits, Surgeon, and Anesthesiologist: Plan pays 70%;Lab, X-Ray, and Other Diagnostic Tests: Plan pays 70% | Inpatient Hospital/Facility Services: Room and Board and Physician Care such as Physician Visits, Surgeon, and Anesthesiologist: Plan pays 70%;Lab, X-Ray, and Other Diagnostic Tests: Plan pays 70% |
| Get Instant Quotes | ||




