Care First BluePreferred – District of Columbia Health Insurance Plan
A detailed comparison of the Care First BluePreferred health insurance plan as offered in District of Columbia is listed below for both Network and Non-Network coverage. This is a review of the coverage for this specific Care First plan. However, GoHealthInsurance offers a large variety of health insurance options to fit your needs. If you wish, get a new Care First health insurance quote for District of Columbia now or view all of our Care First health insurance quotes.
| Network | Non-Network | |
|---|---|---|
| Copay | $25 | N/A |
| OfficeVisit | $25 (no deductible) | Subject to deductible and coinsurance |
| Deductible true | Individual: $500, Family: $1,000 | Individual: $750, Family: $1,500 |
| Coinsurance | 80% | 60% |
| Coinsurance Limit | ||
| Out-of-Pocket Maximum | ||
| Lifetime Maximum | Unlimited | Unlimited |
| Prescription Drugs | Prescription Drug Coverage -
|
Subject to deductible and coinsurance |
| Emergency Room | $50 Copay Plus 20% Coinsurance after deductible | $50 Copay Plus 20% Coinsurance after deductible |
| Adult Preventative Care | Subject to deductible and coinsurance | |
| Child Preventative Care | Well Baby Care: No Charge | Subject to deductible and coinsurance |
| Lab / X-Ray | Subject to deductible and coinsurance | Subject to deductible and coinsurance |
| Maternity | Optional Maternity and Prenatal Coverage | Optional Maternity and Prenatal Coverage |
| Physical Therapy | Subject to deductible and coinsurance | Subject to deductible and coinsurance |
| Home Health Care | 80% coinsurance (90 visits per episode of care, in and out-of-network combined) | 80% coinsurance (90 visits per episode of care, in and out-of-network combined) |
| Mental Health | 25% Coinsurance after deductible (visits 1-40); 40% Coinsurance after deductible (visits 41+) | |
| Hospital Care | 80% coinsurance | 80% coinsurance |
| Get Instant Quotes | ||




