Golden Rule Copay Select – Texas Health Insurance Plan
A detailed comparison of the Golden Rule Copay Select health insurance plan as offered in Texas is listed below for both Network and Non-Network coverage. This is a review of the coverage for this specific Golden Rule plan. However, GoHealthInsurance offers a large variety of health insurance options to fit your needs. If you wish, get a new Golden Rule health insurance quote for Texas now or view all of our Golden Rule health insurance quotes.
| Network | Non-Network | |
|---|---|---|
| Copay | $35 | $35 |
| OfficeVisit | Office Visit - History & Exam (Primary Care or Specialist): $35 Copay - no deductible | Office Visit - History & Exam (Primary Care or Specialist): $35 Copay - no deductible |
| Deductible false | $1,000 (maximum 2 per family, per calendar year)
|
$1,000 (maximum 2 per family, per calendar year)
|
| Coinsurance | 30% | 30% |
| Coinsurance Limit | 30% to $16,666 | 30% to $16,666 |
| Out-of-Pocket Maximum | None | None |
| Lifetime Maximum | None | None |
| Prescription Drugs | Prescription Drugs -
|
Prescription Drugs -
|
| Emergency Room | ||
| Adult Preventative Care | ||
| Child Preventative Care | ||
| Lab / X-Ray | X-ray & lab (performed in the doctor office or a network facility): You pay 30% after deductible | X-ray & lab (performed in the doctor office or a network facility): You pay 30% after deductible |
| Maternity | Not covered | Not covered |
| Physical Therapy | You pay 30% after deductible | You pay 30% after deductible |
| Home Health Care | To qualify for benefits, home health care must be provided through a licensed home health care agency. Subject to deductible and coinsurance, covered expenses for home health aide services are limited to seven visits per week and lifetime max of 365 visi | To qualify for benefits, home health care must be provided through a licensed home health care agency. Subject to deductible and coinsurance, covered expenses for home health aide services are limited to seven visits per week and lifetime max of 365 visi |
| Mental Health | Not covered | Not covered |
| Hospital Care | Inpatient Expense Benefits -
|
Inpatient Expense Benefits -
|
| Get Instant Quotes | ||




