Regence Blue Cross and Blue Shield of Oregon Regence Evolve HSA 80 – Oregon Health Insurance Plan
A detailed comparison of the Regence Blue Cross and Blue Shield of Oregon Regence Evolve HSA 80 health insurance plan as offered in Oregon is listed below for both Network and Non-Network coverage. This is a review of the coverage for this specific Regence Blue Cross and Blue Shield of Oregon plan. However, GoHealthInsurance offers a large variety of health insurance options to fit your needs. If you wish, get a new Regence Blue Cross and Blue Shield of Oregon health insurance quote for Oregon now or view all of our Regence Blue Cross and Blue Shield of Oregon health insurance quotes.
| Network | Non-Network | |
|---|---|---|
| Copay | N/A | N/A |
| OfficeVisit | You pay 20% after deductible | You pay 40% after deductible |
| Deductible false | Individual: $3,500, Family: $7,000 | Individual: $3,500, Family: $7,000 |
| Coinsurance | You pay 20% after deductible | You pay 40% after deductible |
| Coinsurance Limit | See OOP Maximum | See OOP Maximum |
| Out-of-Pocket Maximum | ||
| Lifetime Maximum | No overall lifetime maximum | No overall lifetime maximum |
| Prescription Drugs | Prescription Care and Immunizations:
|
Prescription Care and Immunizations:
|
| Emergency Room | You pay 20% after deductible | You pay 20% after deductible |
| Adult Preventative Care | Preventive Care and Immunizations (Preventive services and immunizations are covered according to guidelines set by the United States Preventive Services Task Force (USPSTF), Centers for Disease Control and Prevention (CDC), and Health Resources and Servi | Preventive Care and Immunizations (Preventive services and immunizations are covered according to guidelines set by the United States Preventive Services Task Force (USPSTF), Centers for Disease Control and Prevention (CDC), and Health Resources and Servi |
| Child Preventative Care | ||
| Lab / X-Ray | Complex Outpatient Imaging (CT Scan, MRI, PET, MRA, SPECT, and Bone Density): You pay 50% after deductible | Complex Outpatient Imaging (CT Scan, MRI, PET, MRA, SPECT, and Bone Density): You pay 50% after deductible |
| Maternity | Maternity (diagnosis, prenatal care, labor and delivery): Deductible and coinsurance | Maternity (diagnosis, prenatal care, labor and delivery): Deductible and coinsurance |
| Physical Therapy | ||
| Home Health Care | Hospital Services (Inpatient and outpatient services and supplies): You pay 20% after deductible | Hospital Services (Inpatient and outpatient services and supplies): You pay 40% after deductible |
| Mental Health | ||
| Hospital Care | ||
| Get Instant Quotes | ||




