Humana Health Insurance in OKLAHOMA – Health Plan Options
Humana — Autograph Total Plus Rx/HSA
A comparison of the Autograph Total Plus Rx/HSA offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $5,000 | $10,000 |
Humana — Autograph Total Plus Rx/HSA and Dental
A comparison of the Autograph Total Plus Rx/HSA and Dental offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $3,500 | $7,000 |
Humana — Autograph Total Plus Rx/HSA
A comparison of the Autograph Total Plus Rx/HSA offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $5,000 | $10,000 |
Humana — Autograph Total Plus Rx/HSA and Dental
A comparison of the Autograph Total Plus Rx/HSA and Dental offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $3,500 | $7,000 |
Humana — Autograph Total Plus Rx/HSA
A comparison of the Autograph Total Plus Rx/HSA offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $5,000 | $10,000 |
Humana — Autograph Total Plus Rx/HSA and Dental
A comparison of the Autograph Total Plus Rx/HSA and Dental offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $3,500 | $7,000 |
Humana — Autograph Total Plus Rx/HSA
A comparison of the Autograph Total Plus Rx/HSA offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $5,000 | $10,000 |
Humana — Autograph Total Plus Rx/HSA and Dental
A comparison of the Autograph Total Plus Rx/HSA and Dental offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $3,500 | $7,000 |
Humana — Autograph Total/HSA
A comparison of the Autograph Total/HSA offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $4,000(one per family) | $8,000(one per family) |
Humana — Autograph Total/HSA with Dental
A comparison of the Autograph Total/HSA with Dental offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $5,200 | $10,400 |
Humana — Autograph Total/HSA
A comparison of the Autograph Total/HSA offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $4,000(one per family) | $8,000(one per family) |
Humana — Autograph Total/HSA with Dental
A comparison of the Autograph Total/HSA with Dental offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $5,200 | $10,400 |
Humana — Autograph Total/HSA
A comparison of the Autograph Total/HSA offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $4,000(one per family) | $8,000(one per family) |
Humana — Autograph Total/HSA with Dental
A comparison of the Autograph Total/HSA with Dental offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $5,200 | $10,400 |
Humana — Autograph Total/HSA
A comparison of the Autograph Total/HSA offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $4,000(one per family) | $8,000(one per family) |
Humana — Autograph Total/HSA with Dental
A comparison of the Autograph Total/HSA with Dental offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 70% |
| Office Visit | 100% after deductible | 70% after deductible |
| Copay | N/A | N/A |
| Deductible | $5,200 | $10,400 |
Humana — Monogram
A comparison of the Monogram offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 75% |
| Office Visit | 100% after deductible | 75% after deductible |
| Copay | N/A | N/A |
| Deductible | $7,500 (Two family members must meet their individual deductibles) | $15,000 (Two family members must meet their individual deductibles) |
Humana — Monogram with Dental
A comparison of the Monogram with Dental offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% | 75% |
| Office Visit | 100% after deductible | 75% after deductible |
| Copay | N/A | N/A |
| Deductible | $7,500 (Two family members must meet their individual deductibles) | $15,000 (Two family members must meet their individual deductibles) |
Humana — *HumanaOne PPO Short Term 80/60 (Single Pay)
A comparison of the *HumanaOne PPO Short Term 80/60 (Single Pay) offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 80% after deductible | 80% after deductible |
| Office Visit | ||
| Copay | N/A | N/A |
| Deductible | Individual: $2,500, Family: $5,000 | Individual: $2,500, Family: $5,000 |
Humana — *HumanaOne PPO Short Term 80/60 (Single Pay)
A comparison of the *HumanaOne PPO Short Term 80/60 (Single Pay) offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 80% after deductible | 80% after deductible |
| Office Visit | ||
| Copay | N/A | N/A |
| Deductible | Individual: $2,500, Family: $5,000 | Individual: $2,500, Family: $5,000 |
Humana — *HumanaOne PPO Short Term 80/60 (Single Pay)
A comparison of the *HumanaOne PPO Short Term 80/60 (Single Pay) offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 80% after deductible | 80% after deductible |
| Office Visit | ||
| Copay | N/A | N/A |
| Deductible | Individual: $2,500, Family: $5,000 | Individual: $2,500, Family: $5,000 |
Humana — *HumanaOne PPO Short Term 80/60 (Single Pay)
A comparison of the *HumanaOne PPO Short Term 80/60 (Single Pay) offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 80% after deductible | 80% after deductible |
| Office Visit | ||
| Copay | N/A | N/A |
| Deductible | Individual: $2,500, Family: $5,000 | Individual: $2,500, Family: $5,000 |
Humana — *HumanaOne PPO Short Term 100/75 (Single Pay)
A comparison of the *HumanaOne PPO Short Term 100/75 (Single Pay) offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% after deductible | 100% after deductible |
| Office Visit | ||
| Copay | N/A | N/A |
| Deductible | Individual: $1,000, Family: $2,000 | Individual: $1,000, Family: $2,000 |
Humana — *HumanaOne PPO Short Term 100/75 (Single Pay)
A comparison of the *HumanaOne PPO Short Term 100/75 (Single Pay) offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% after deductible | 100% after deductible |
| Office Visit | ||
| Copay | N/A | N/A |
| Deductible | Individual: $1,000, Family: $2,000 | Individual: $1,000, Family: $2,000 |
Humana — *HumanaOne PPO Short Term 100/75 (Single Pay)
A comparison of the *HumanaOne PPO Short Term 100/75 (Single Pay) offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% after deductible | 100% after deductible |
| Office Visit | ||
| Copay | N/A | N/A |
| Deductible | Individual: $1,000, Family: $2,000 | Individual: $1,000, Family: $2,000 |
Humana — HumanaOne PPO Short Term 80/60 (up to 6 Months)
A comparison of the HumanaOne PPO Short Term 80/60 (up to 6 Months) offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 80% after deductible | 80% after deductible |
| Office Visit | ||
| Copay | N/A | N/A |
| Deductible | Individual: $500, Family: $1,000 | Individual: $500, Family: $1,000 |
Humana — HumanaOne PPO Short Term 80/60 (up to 6 Months)
A comparison of the HumanaOne PPO Short Term 80/60 (up to 6 Months) offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 80% after deductible | 80% after deductible |
| Office Visit | ||
| Copay | N/A | N/A |
| Deductible | Individual: $500, Family: $1,000 | Individual: $500, Family: $1,000 |
Humana — HumanaOne PPO Short Term 80/60 (up to 6 Months)
A comparison of the HumanaOne PPO Short Term 80/60 (up to 6 Months) offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 80% after deductible | 80% after deductible |
| Office Visit | ||
| Copay | N/A | N/A |
| Deductible | Individual: $500, Family: $1,000 | Individual: $500, Family: $1,000 |
Humana — HumanaOne PPO Short Term 80/60 (up to 6 Months)
A comparison of the HumanaOne PPO Short Term 80/60 (up to 6 Months) offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 80% after deductible | 80% after deductible |
| Office Visit | ||
| Copay | N/A | N/A |
| Deductible | Individual: $500, Family: $1,000 | Individual: $500, Family: $1,000 |
Humana — HumanaOne PPO Short Term 100/75 (up to 6 Months)
A comparison of the HumanaOne PPO Short Term 100/75 (up to 6 Months) offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% after deductible | 100% after deductible |
| Office Visit | ||
| Copay | N/A | N/A |
| Deductible | Individual: $2,500, Family: $5,000 | Individual: $2,500, Family: $5,000 |
Humana — HumanaOne PPO Short Term 100/75 (up to 6 Months)
A comparison of the HumanaOne PPO Short Term 100/75 (up to 6 Months) offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% after deductible | 100% after deductible |
| Office Visit | ||
| Copay | N/A | N/A |
| Deductible | Individual: $2,500, Family: $5,000 | Individual: $2,500, Family: $5,000 |
Humana — HumanaOne PPO Short Term 100/75 (up to 6 Months)
A comparison of the HumanaOne PPO Short Term 100/75 (up to 6 Months) offered by Humana is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Coinsurance | 100% after deductible | 100% after deductible |
| Office Visit | ||
| Copay | N/A | N/A |
| Deductible | Individual: $2,500, Family: $5,000 | Individual: $2,500, Family: $5,000 |
Quick Links
