Browse plans by
Quick Quote
Enter your zip code below to view a list of insurance carriers and plans that you qualify for.
Anthem Blue Cross – Blue Cross of California HMO Saver – California
A comparison of the Blue Cross of California HMO Saver offered by BCCA is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
| Network | See Provider | See Provider |
| Application | Blue Cross of California HMO Saver Application | Blue Cross of California HMO Saver Application |
| Brochure | Blue Cross of California HMO Saver Brochure | Blue Cross of California HMO Saver Brochure |
| Copay | $10 | $10 |
| Office Visit | Unlimited office visits, $10 copay | Unlimited office visits, $10 copay |
| Deductible | $1,500/member Inpatient hospital services, outpatient Ambulatory Surgical Centers only | $1,500/member Inpatient hospital services, outpatient Ambulatory Surgical Centers only |
| Coinsurance | 80% | 80% |
| Coinsurance Limit | see brochure | see brochure |
| Out-of-Pocket Maximum | $3,000/single (2-member maximum) | $3,000/single (2-member maximum) |
| Lifetime Maximum | Unlimited | Unlimited |
| Prescription Drugs |
|
|
| Emergency Room | You pay 20% for professional services | |
| Adult Preventative Care | You pay a $10 copayment for specific health maintenance services | see brochure |
| Child Preventative Care | see brochure | see brochure |
| Lab / X-Ray | ||
| Maternity | Office visits, Inpatient and outpatient paid as above (inpatient and outpatient subject to deductible) | Office visits, Inpatient and outpatient paid as above (inpatient and outpatient subject to deductible) |
| Physical Therapy | You pay $10 per visit; limited to 60 consecutive days following illness or injury; no charge for inpatient services Chiropractic benefits with medical group referral | You pay $10 per visit; limited to 60 consecutive days following illness or injury; no charge for inpatient services Chiropractic benefits with medical group referral |
| Skilled Nursing | see brochure | see brochure |
| Home Health Care | see brochure | see brochure |
| Mental Health | see brochure | see brochure |
| Hospital Care | ||
| Optional Benefits | see brochure | see brochure |



