Quick Links
See how easy it is to get free quotes…
Safe, Secure & Absolutely FreeBlueCross BlueShield of Tennessee – PremierBlue A31S – TENNESSEE
A comparison of the PremierBlue A31S offered by BlueCross BlueShield of Tennessee is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Application | PremierBlue A31S Application | PremierBlue A31S Application |
| Brochure | PremierBlue A31S Brochure | PremierBlue A31S Brochure |
| Copay | N/A | |
| Office Visit | Practitioner Office Services -
|
Practitioner Office Services -
|
| Deductible | Individual: $500, Family: $1,500 | Individual: $1,000, Family: $3,000 |
| Coinsurance | 80% | 60% |
| Coinsurance Limit | Individual: $3,000, Family: $6,000 | Individual: $9,000, Family: $18,000 |
| Out-of-Pocket Maximum | Individual: $3,500, Family: $7,500 (Includes deductible) | Individual: $10,000, Family: $21,000 (Includes deductible) |
| Lifetime Maximum | $5 million | $5 million |
| Prescription Drugs | Prescription Drugs -
|
Reimbursement based on Maximum Allowable Charge, less the in-network copayments and drug deductible |
| Emergency Room | PremierBlue A31S | PremierBlue A31S |
| Adult Preventative Care | Preventive Health Care Services -
|
Preventive Health Care Services -
|
| Child Preventative Care | Preventive Health Care Services -
|
Preventive Health Care Services -
|
| Lab / X-Ray | ||
| Maternity | Not covered | Not covered |
| Physical Therapy | Therapy Services (Physical, speech, occupational, and manipulative limited to 20 visits per therapy type per Calendar Year; Cardiac and pulmonary rehab therapy limited to 36 visits per therapy type per Calendar Year): Deductible then 80% | Therapy Services (Physical, speech, occupational, and manipulative limited to 20 visits per therapy type per Calendar Year; Cardiac and pulmonary rehab therapy limited to 36 visits per therapy type per Calendar Year): Deductible then 60% |
| Skilled Nursing | Skilled Nursing or Rehabilitation (30 days per calendar year): Deductible then 80% | Skilled Nursing or Rehabilitation (30 days per calendar year): Deductible then 60% |
| Home Health Care | ||
| Mental Health | Behavioral Health Services (Limited to $20,000 per lifetime; coinsurance amounts do not apply to the out-of-pocket maximum) -
|
Behavioral Health Services (Limited to $20,000 per lifetime; coinsurance amounts do not apply to the out-of-pocket maximum) -
|
| Hospital Care | ||
| Optional Benefits | ||