Quick Links
See how easy it is to get free quotes…
Safe, Secure & Absolutely FreeBlue Cross Blue Shield of New Mexico – BlueDirect A – NEW MEXICO
A comparison of the BlueDirect A offered by Blue Cross Blue Shield of New Mexico is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Application | BlueDirect A Application | BlueDirect A Application |
| Brochure | BlueDirect A Brochure | BlueDirect A Brochure |
| Copay | Office Visits (nonroutine; All other services received during the office visit are subject to deductible and coinsurance as listed below): $20 copay/visit (deductible waived)
|
Office Visits (nonroutine; All other services received during the office visit are subject to deductible and coinsurance as listed below): Plan pays 70%
|
| Office Visit | Office Visits (nonroutine; All other services received during the office visit are subject to deductible and coinsurance as listed below): $20 copay/visit (deductible waived)
|
Office Visits (nonroutine; All other services received during the office visit are subject to deductible and coinsurance as listed below): Plan pays 70%
|
| Deductible | Individual: $500, Family: $1,500 | Individual: $1,000, Family: $3,000 |
| Coinsurance | 90% after deductible | 70% after deductible |
| Coinsurance Limit | N/A | N/A |
| Out-of-Pocket Maximum | Individual: $1,000, Family: $3,000 (Includes coinsurance only) | Individual: $2,000, Family: $6,000 (Includes coinsurance only) |
| Lifetime Maximum | $5,000,000 per member | $5,000,000 per member |
| Prescription Drugs | Retail Pharmacy (up to a 30-day supply or 120 units, whichever is less):
|
Retail Pharmacy (up to a 30-day supply or 120 units, whichever is less):
|
| Emergency Room | ||
| Adult Preventative Care | Preventive Services:
|
Well-Child Care, Immunizations, Routine Testing, Routine Vision or Hearing Screenings (only through age 17): Plan pays 70% |
| Child Preventative Care | Well-Child Care, Immunizations, Routine Testing, Routine Vision or Hearing Screenings (only through age 17): Plan pays 100% (no deductible) for first $400 in covered charges (thereafter, services are subject to deductible and coinsurance) | Well-Child Care, Immunizations, Routine Testing, Routine Vision or Hearing Screenings (only through age 17): Plan pays 70% |
| Lab / X-Ray | Plan pays 90% after deductible | Plan pays 70% |
| Maternity | BlueDirect A | BlueDirect A |
| Physical Therapy | Short-Term Rehabilitation (Occupational, Physical, and Speech Therapy; including Physical Rehabilitation and Skilled Nursing Facility):
|
Short-Term Rehabilitation (Occupational, Physical, and Speech Therapy; including Physical Rehabilitation and Skilled Nursing Facility):
|
| Skilled Nursing | Plan pays 90% after deductible | Plan pays 70% |
| Home Health Care | Home Health Care/Home I.V. Services/Hospice (max. 100 visits/year): Plan pays 90% after deductible | Home Health Care/Home I.V. Services/Hospice (max. 100 visits/year): Plan pays 70% |
| Mental Health | BlueDirect A | BlueDirect A |
| Hospital Care | Inpatient Hospital/Facility Services:
|
Inpatient Hospital/Facility Services:
|
| Optional Benefits | Annual Renewable Term Life Insurance | Annual Renewable Term Life Insurance |