Quick Links
See how easy it is to get free quotes…
Safe, Secure & Absolutely FreeHealth America – Deductible 100% $5000 (includes Dental) – OHIO
A comparison of the Deductible 100% $5000 (includes Dental) offered by Health America is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Application | Deductible 100% $5000 (includes Dental) Application | Deductible 100% $5000 (includes Dental) Application |
| Brochure | Deductible 100% $5000 (includes Dental) Brochure | Deductible 100% $5000 (includes Dental) Brochure |
| Copay | N/A | N/A |
| Office Visit | Subject to deductible and coinsurance | Subject to deductible and coinsurance |
| Deductible | Individual: $5,000, Family: $10,000 | Individual: $10,000, Family: $20,000 |
| Coinsurance | 100% after deductible | 50% after deductible |
| Coinsurance Limit | See OOP Maximum | See OOP Maximum |
| Out-of-Pocket Maximum | Individual: $5,000, Family: $10,000 | Individual: $10,000, Family: $20,000 |
| Lifetime Maximum | Deductible 100% $5000 (includes Dental) | Deductible 100% $5000 (includes Dental) |
| Prescription Drugs | ||
| Emergency Room | $200 copay after deductible | $200 copay after deductible |
| Adult Preventative Care | ||
| Child Preventative Care | ||
| Lab / X-Ray | Subject to deductible and coinsurance | Subject to deductible and coinsurance |
| Maternity | Not Covered (except for complications) | Not Covered (except for complications) |
| Physical Therapy | Subject to deductible and coinsurance (45 inpatient days per contract year, 24 outpatient visits per contract year) | Subject to deductible and coinsurance (45 inpatient days per contract year, 24 outpatient visits per contract year) |
| Skilled Nursing | Subject to deductible and coinsurance, 50 days per contract year | Subject to deductible and coinsurance, 50 days per contract year |
| Home Health Care | Subject to deductible and coinsurance, 120 days per contract year | Subject to deductible and coinsurance, 120 days per contract year |
| Mental Health |
|
|
| Hospital Care | Subject to deductible and coinsurance | Subject to deductible and coinsurance |
| Optional Benefits | Deductible 100% $5000 (includes Dental) | Deductible 100% $5000 (includes Dental) |