Quick Links
See how easy it is to get free quotes…
Safe, Secure & Absolutely FreeHealth America – Deductible 80% $500 (includes Dental) – OHIO
A comparison of the Deductible 80% $500 (includes Dental) offered by Health America is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Application | Deductible 80% $500 (includes Dental) Application | Deductible 80% $500 (includes Dental) Application |
| Brochure | Deductible 80% $500 (includes Dental) Brochure | Deductible 80% $500 (includes Dental) Brochure |
| Copay | N/A | N/A |
| Office Visit | Subject to deductible and coinsurance | Subject to deductible and coinsurance |
| Deductible | Individual: $500, Family: $1,000 | Individual: $1,000, Family: $2,000 |
| Coinsurance | 80% after deductible | 50% after deductible |
| Coinsurance Limit | See OOP Maximum | See OOP Maximum |
| Out-of-Pocket Maximum | Individual: $2,500, Family: $5,000 | Unlimited |
| Lifetime Maximum | Deductible 80% $500 (includes Dental) | Deductible 80% $500 (includes Dental) |
| Prescription Drugs | ||
| Emergency Room | $200 copay plus 80% after deductible | $200 copay plus 80% after deductible |
| Adult Preventative Care | ||
| Child Preventative Care | ||
| Lab / X-Ray | Subject to deductible and coinsurance | Subject to deductible and coinsurance |
| Maternity | Not covered (except for complications) | Not covered (except for complications) |
| Physical Therapy | Subject to deductible and coinsurance (Inpatient- 45 cumulative visits per year, Outpatient- 24 cumulative visits per year) | Subject to deductible and coinsurance (Inpatient- 45 cumulative visits per year, Outpatient- 24 cumulative visits per year) |
| Skilled Nursing | Subject to deductible and coinsurance, Limited to 50 days per year | Subject to deductible and coinsurance, Limited to 50 days per year |
| Home Health Care | Subject to deductible and coinsurance, Limited to 120 days per year | Subject to deductible and coinsurance, Limited to 120 days per year |
| Mental Health |
|
|
| Hospital Care | Subject to deductible and coinsurance | Subject to deductible and coinsurance |
| Optional Benefits | Deductible 80% $500 (includes Dental) | Deductible 80% $500 (includes Dental) |