Quick Links
See how easy it is to get free quotes…
Safe, Secure & Absolutely FreeHealth America – Copay 90% $1000 / $3K OOPM (includes Dental) – PENNSYLVANIA
A comparison of the Copay 90% $1000 / $3K OOPM (includes Dental) offered by Health America is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
|---|---|---|
|
||
| Network | See Provider | See Provider |
| Application | Copay 90% $1000 / $3K OOPM (includes Dental) Application | Copay 90% $1000 / $3K OOPM (includes Dental) Application |
| Brochure | Copay 90% $1000 / $3K OOPM (includes Dental) Brochure | Copay 90% $1000 / $3K OOPM (includes Dental) Brochure |
| Copay | Primary Care Visit- $20 Copay, Specialist Visit- $40 Copay | 50% after deductible |
| Office Visit | Primary Care Visit- $20 Copay, Specialist Visit- $40 Copay | 50% after deductible |
| Deductible | $1,000 Individual, $2,000 Family | $2,000 Individual, $4,000 Family |
| Coinsurance | 90% after deductible | 50% after deductible |
| Coinsurance Limit | See OOP Maximum | See OOP Maximum |
| Out-of-Pocket Maximum | Individual: $3,000, Family: $6,000 | Individual: $8,000, Family: $16,000 |
| Lifetime Maximum | $5,000,000 | $5,000,000 |
| Prescription Drugs | ||
| Emergency Room | $200 copay plus 90% after deductible | $200 copay plus 90% after deductible |
| Adult Preventative Care | ||
| Child Preventative Care | ||
| Lab / X-Ray | 90% after deductible | 50% after deductible |
| Maternity | Not Covered (except for complications) | Not Covered (except for complications) |
| Physical Therapy | 90% after deductible (45 inpatient days per contract year, 24 outpatient visits per contract year) | 50% after deductible (45 inpatient days per contract year, 24 outpatient visits per contract year) |
| Skilled Nursing | 90% after deductible, 50 days per contract year | 50% after deductible, 50 days per contract year |
| Home Health Care | 90% after deductible, 120 visits per contract year | 50% after deductible, 120 visits per contract year |
| Mental Health |
|
|
| Hospital Care | 90% after deductible | 50% after deductible |
| Optional Benefits | Copay 90% $1000 / $3K OOPM (includes Dental) | Copay 90% $1000 / $3K OOPM (includes Dental) |