Browse plans by
Quick Quote
Enter your zip code below to view a list of insurance carriers and plans that you qualify for.
World Insurance - Brokerage – WorldCare HSA Comp PPO – Wisconsin
A comparison of the WorldCare HSA Comp PPO offered by WorldIns is detailed out below for both Network and Non-Network coverage.
| Network | Non-Network | |
| Network | See Provider | See Provider |
| Application | WorldCare HSA Comp PPO Application | WorldCare HSA Comp PPO Application |
| Brochure | WorldCare HSA Comp PPO Brochure | WorldCare HSA Comp PPO Brochure |
| Copay | N/A | N/A |
| Office Visit | Subject to Deductible and Coinsurance | Subject to Deductible and Coinsurance |
| Deductible | Individual: $1,500, Family: $3,000 | Individual: $3,000, Family: $6,000 |
| Coinsurance | 60% | 50% |
| Coinsurance Limit | see brochure | see brochure |
| Out-of-Pocket Maximum | see brochure | see brochure |
| Lifetime Maximum | $2,000,000 | $2,000,000 |
| Prescription Drugs | Subject to Deductible and Coinsurance | Subject to Deductible and Coinsurance |
| Emergency Room | $100 Access Fee then Subject to Deductible and Coinsurance | $100 Access Fee then Subject to Deductible and Coinsurance |
| Adult Preventative Care | Not Covered | Not Covered |
| Child Preventative Care | Not Covered | Not Covered |
| Lab / X-Ray | Subject to Deductible and Coinsurance | Subject to Deductible and Coinsurance |
| Maternity | Not covered unless optional rider selected | Not covered unless optional rider selected |
| Physical Therapy | Not covered | Not covered |
| Skilled Nursing | Up to 60 visits per calendar year | Up to 60 visits per calendar year |
| Home Health Care | Up to 40 days | Up to 40 days |
| Mental Health | Not covered | Not covered |
| Hospital Care | Subject to Deductible and Coinsurance | Subject to Deductible and Coinsurance |
| Optional Benefits |



