Licensing & Legal Information
GoHealthInsurance.com is a family or products and services offered by GoHealth LLC, a licensed insurance agency.
General Disclaimer; No Warranties; Limited Liability
The Site is provided on an "as is" basis without warranties of any kind, either express or implied, including but not limited to warranties of title or implied warranties of merchantability, fitness for a particular purpose, or non-infringement, other than those warranties which are imposed by and incapable of exclusion, restriction or modification under the laws applicable to this agreement. YOUR USE OF THIS SITE IS AT YOUR OWN RISK. IN NO EVENT SHALL GOHEALTHINSURANCE.COM, ITS AGENTS, REPRESENTATIVES OR LICENSORS be liable for any LOSS OR INJURY OR ANY damages, either direct, indirect, punitive, special, incidental, consequential or otherwise, resulting from, or in any way connected to, the use of this Site OR ANY GOHEALTHINSURANCE.COM INFORMATION, in each case regardless of whether such damages are based on contract, tort, strict liability, or those other theories of liability. Some jurisdictions do not allow the exclusion of implied warranties or consequential or incidental damages, so portions of the above-referenced exclusions may not directly apply to you. YOU HEREBY WAIVE ANY AND ALL CLAIMS AGAINST GOHEALTHINSURANCE.COM, ITS AGENTS, REPRESENTATIVES AND LICENSORS ARISING OUT OF YOUR USE OF THE SITE OR ANY OTHER GOHEALTHINSURANCE.COM INFORMATION.
Existing Insurance Coverage
Do not cancel any existing insurance until you receive written confirmation from the insurance company to which you are applying that your new policy is in effect.
Licensing
GoHealth LLC maintains the necessary agent/broker licenses in each respective state that requires insurance transactions to be conducted through a licensed agent/broker.
| State | License Number |
|---|---|
| ALABAMA | 408657 |
| ARKANSAS | 356476 |
| ARIZONA | 930199 |
| CALIFORNIA | 0G38918 |
| COLORADO | 323334 |
| CONNECTICUT | 2318558 |
| D.C. | 2863645 |
| DELAWARE | 1085123 |
| FLORIDA | L057439 |
| GEORGIA | 124689 |
| IDAHO | 299317 |
| ILLINOIS | 100288346 |
| INDIANA | 620958 |
| IOWA | 1002027442 |
| KANSAS | 263235175-000 |
| KENTUCKY | DOI# 691445 |
| LOUISIANA | 474794 |
| MAINE | AGN159145 |
| MARYLAND | NPF 100009336 |
| MASSACHUSETTS | 1884825 |
| MICHIGAN | 88255 |
| MINNESOTA | 40151856 |
| MISSISSIPPI | 15011940 |
| MISSOURI | AG8025436 |
| MONTANA | 706758 |
| NEBRASKA | 374990 |
| NEVADA | 658819 |
| NEW HAMPSHIRE | 2042723 |
| NEW JERSEY | 1195114 |
| NEW MEXICO | 100004420 |
| NEW YORK | LA-1137616 |
| NORTH CAROLINA | 1000035575 |
| NORTH DAKOTA | 20295596 |
| OHIO | 38662 |
| OKLAHOMA | 10007105 |
| OREGON | 819768 |
| PENNSYLVANIA | 532537 |
| SOUTH CAROLINA | 172694 |
| SOUTH DAKOTA | 10007084 |
| TENNESSEE | 2002191 |
| TEXAS | 1530471 |
| UTAH | 299772 |
| VERMONT | 625279 |
| VIRGINIA | 125418 |
| WASHINGTON | 735831 |
| WEST VIRGINIA | 100108458 |
| WISCONSIN | 2528622 |
| WYOMING | 181873 |




